BRAND Dispensette S Adjustable Volume Analog Dispenser
Description;
Whether you're dispensing solvents, acids, alkalis or basic solutions - the Dispensette® S bottle top dispenser makes it easy, safe and efficient. With both Dispensette® S and Dispensette® S Organic you will always have the right dispenser.
- GL45 mm standard thread plus included adapters fit most common laboratory bottles
- Valve block rotates 360° so bottle label always faces user for safety
- Telescopic filling tube adjusts to different bottle sizes
- Easy to disassemble for cleaning
- Drain pipe with or without integrated recirculation valve is easy to install
- Designed without additional sealing rings for ease of cleaning and maintenance
- Replaceable relief valve with safety valve
- Olive shaped fill valve for tighter fitting of fill tubes
- Combed rail for safe sound adjustment on analog distributors
Technical data;
Volume | Increases | A* ≤ ± | CV* ≤ | Without valve | With valve | ||
ml | ml | % | µL | % | µL | ||
0.1-1 | 0.02 | 0.6 | 6 | 0.2 | 2 | 4600100 | 4600101 |
0.2-2 | 0,05 | 0,5 | 10 | 0.1 | 2 | 4600120 | 4600121 |
0,5-5 | 0.1 | 0,5 | 25 | 0.1 | 5 | 4600130 | 4600131 |
1-10 | 0.2 | 0,5 | 50 | 0.1 | 10 | 4600140 | 4600141 |
2.5-25 | 0,5 | 0,5 | 125 | 0.1 | 25 | 4600150 | 4600151 |
5-50 | 1.0 | 0,5 | 250 | 0.1 | 50 | 4600160 | 4600161 |
10-100 | 1.0 | 0,5 | 500 | 0.1 | 100 | 4600170 | 4600171 |
A*=Accuracy, CV*=Coefficient of Variation